Main parts ‘ Materials
Name | Material specification |
Canister bottle | Acrylonitrile-styrene copolymer (SAN) |
Canister bottom | Acrylonitrile-styrene copolymer ( SAN) |
Air filter | Hydrophobic PTFE 0.22µm |
Respirator | methacryIate-Butadiene-Styrene copolymer ( MBS) |
Filter disc membrane | Mixed cellulose(CN—CA),(NYLON) |
Tube | polyvinyl chloride (PVC) |
Syringe needle | Stainless (316L) |
Protective cap | silicon rubber (Si) |
Package | The composite film is polyethylene terephthalate(PET) ,Dialysis film is Tyvek TM1059B |
Filter disc membrane parameters
<td layout_1488247479750"="" class="layout none" style="margin: 0px auto; padding: 0px; position: relative; width: 66pt; z-index: 1; border-top: 0px rgb(0, 0, 0); border-right-color: rgb(0, 0, 0); border-bottom-color: rgb(0, 0, 0); outline: none !important;">
Goods No./Model | Bottom color | Micro size | Membrane diameter | Filter area | Hydrophilic/hydrophobic | |
PY220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
SDY220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
APY220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
DGB220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
CN220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
DCN220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
KDGB220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
KSF220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
NKF220/330 |